Détails sur le produit:
|
Marque de produit: | WORLDIA | Numéro de modèle: | Type de WN |
---|---|---|---|
Matériel: | PCD | Types de bord: | Chip Breaker |
Catégorie de PCBN: | PD01E/PD10E/PD32E | Application: | Assortiment des matériaux non ferreux |
Mettre en évidence: | Cc de type Chip Breaker Insert,Diamond Chip Breaker Insert polycristallin,Insertions en aluminium du haut silicium PCD |
Plaquette brise-copeaux type CC PCD - 80° pour l'usinage des matériaux non ferreux
MONDIAL
WORLDIA accorde une attention particulière à la fabrication d'outils de coupe standard super durs.
Et nous avons fait une énorme quantité d'innovations techniques dans la conception et la fabrication
d'inserts PCBN/PCD/CVD et de produits connexes.
LA DESCRIPTION
Nous sommes le premier fabricant d'outils de brise-copeaux en Chine, avec cet outil, nous avons aidé de nombreux automatisés
les ateliers améliorent leur contrôle des copeaux, réduisant considérablement les copeaux filandreux.
APPLICATIONS
Les outils PCD sont limités aux matériaux non ferreux, tels que l'aluminium à haute teneur en silicium, les composites à matrice métallique (MMC) et les plastiques renforcés de fibres de carbone (CFRP).
Le PCD avec liquide de refroidissement peut également être utilisé dans les applications de superfinition du titane.
PRÉSENTATION DU MATÉRIEL
Selon la taille des grains et les caractéristiques d'un diamant, quatre types de matériaux PCD,
|
CARACTÉRISTIQUES
Noter | je | φd | s | r | la | ||||||
Numéro de catalogue ISO | Numéro de catalogue ANSI | Forme de la pointe | PD01E | PD10E | PD32E | CVDD | millimètre | millimètre | millimètre | millimètre | millimètre |
CCGW060202-1N P00P07 | CCGW2(1.5)(0.5)-1N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0,2 | 2.5 | |
CCGW060204-1N P00P07 | CCGW2(1.5)1-1N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0,4 | 2.5 | |
CCGW060202-1N P00P07 | CCGW2(1.5)(0.5)-1N P00P07 | SLCBC125S | ● | 6.35 | 2.8 | 2.38 | 0,2 | 2.5 | |||
CCGW060204-1N P00P07 | CCGW2(1.5)1-1N P00P07 | SLCBC125S | ● | 6.35 | 2.8 | 2.38 | 0,4 | 2.5 | |||
CCGW060202-2N P00P07 | CCGW2(1.5)(0.5)-2N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0,2 | 2.5 | |
CCGW060204-2N P00P07 | CCGW2(1.5)1-2N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0,4 | 2.5 | |
CCGW09T302-1N P00P07 | CCGW3(2.5)(0.5)-1N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 3,97 | 0,2 | 2.5 | |
CCGW09T304-1N P00P07 | CCGW3(2.5)1-1N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 3,97 | 0,4 | 2.5 | |
CCGW09T308-1N P00P07 | CCGW3(2.5)2-1N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 3,97 | 0,8 | 2.5 | |
CCGW09T302-1N P00P07 | CCGW3(2.5)(0.5)-1N P00P07 | SLCBC125S | ● | 9.525 | 4.4 | 3,97 | 0,2 | 2.5 | |||
CCGW09T304-1N P00P07 | CCGW3(2.5)1-1N P00P07 | SLCBC125S | ● | 9.525 | 4.4 | 3,97 | 0,4 | 2.5 | |||
CCGW09T308-1N P00P07 | CCGW3(2.5)2-1N P00P07 | SLCBC125S | ● | 9.525 | 4.4 | 3,97 | 0,8 | 2.5 | |||
CCGW09T302-2N P00P07 | CCGW3(2.5)(0.5)-2N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 3,97 | 0,2 | 2.5 | |
CCGW09T304-2N P00P07 | CCGW3(2.5)1-2N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 3,97 | 0,4 | 2.5 | |
CCGW09T304-2N P00P07 | CCGW3(2.5)2-2N P10P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 3,97 | 0,8 | 2.5 |
À propos de nous:
Personne à contacter: Nina
Téléphone: 86 10-58411388 ext.8082
Télécopieur: 86-10-58411388-8103